<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MortgageJaw.com &#187; 10 year notes</title>
	<atom:link href="http://www.mortgagejaw.com/tag/10-year-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagejaw.com</link>
	<description>Talk your JAW off about real estate, mortgages, and the financial market.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treasury Note Auction Schedule and Mortgage Rates</title>
		<link>http://www.mortgagejaw.com/treasury-note-auction-schedule-and-mortgage-rates/</link>
		<comments>http://www.mortgagejaw.com/treasury-note-auction-schedule-and-mortgage-rates/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:18:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[10 year notes]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Treasury Auction]]></category>

		<guid isPermaLink="false">http://www.mortgagejaw.com/?p=505</guid>
		<description><![CDATA[Here we go again, with the 10 year treasury note auction coming up May 5th is the announcement and May 12th is the auction date and it will be interesting to see where the mortgage rates go. So far the 10 year treasury notes have found demand but how long will this last for&#8230;&#8230;&#8230;who knows. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mortgagejaw.com%2Ftreasury-note-auction-schedule-and-mortgage-rates%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mortgagejaw.com%2Ftreasury-note-auction-schedule-and-mortgage-rates%2F" height="61" width="51" /></a></div><p>Here we go again, with the 10 year treasury note auction coming up May 5th is the announcement and May 12th is the auction date and it will be interesting to see where the mortgage rates go. So far the 10 year treasury notes have found demand but how long will this last for&#8230;&#8230;&#8230;who knows. You also have another factor which is the government now has a bunch of mortgage backed securities and will want to start selling them off soon. It will be interesting to see how the pricing goes for mortgage backed securities and what it will cause the mortgage rates to do. Now for the answer to the always asked question, &#8220;What are the rates going to be?&#8221; or &#8220;When are the rates going up?&#8221; &#8230;&#8230;&#8230;.the answer&#8230;&#8230;&#8230;&#8230; don&#8217;t know. <img src='http://www.mortgagejaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The reason for not know is because we just don&#8217;t know how everyone&#8217;s demand is going to be for the items that tie into the mortgage rates. Best way to look at it, rates are truly at an ALL TIME LOW and you will never be able to get the EXACT lowest mortgage rate, so instead of trying to shoot for the lowest, just lock in and pay an extra $50 to $100 a month towards principal and it will all work out.  Since my previous post about the <a href="http://www.mortgagejaw.com/treasury-note-auction-schedule-for-watching-rising-mortgage-rates/">treasury note auctions </a>had the dates for the auctions, thought I would give the link for the schedule again&#8230;&#8230;&#8230;.here is the <a href="http://www.ustreas.gov/offices/domestic-finance/debt-management/auctions/auctions.pdf">treasury note auction schedule</a>. Hope this helps <img src='http://www.mortgagejaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Love to hear your comments and what you think as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagejaw.com/treasury-note-auction-schedule-and-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Roller Coaster, Treasury 10 Year Notes Find Demand</title>
		<link>http://www.mortgagejaw.com/mortgage-rate-roller-coaster-treasury-10-year-notes-find-demand/</link>
		<comments>http://www.mortgagejaw.com/mortgage-rate-roller-coaster-treasury-10-year-notes-find-demand/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:54:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[10 year notes]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Treasury Auction]]></category>
		<category><![CDATA[Treasury notes]]></category>

		<guid isPermaLink="false">http://www.mortgagejaw.com/?p=498</guid>
		<description><![CDATA[Looks like rising mortgage interest rates  might be delayed as I stated before. Treasury auction today shows demand is still there for 10 Year Notes which are one of the key plays tied into what mortgage rates look. Found this good article below and wanted to share with you guys. The key now is to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mortgagejaw.com%2Fmortgage-rate-roller-coaster-treasury-10-year-notes-find-demand%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mortgagejaw.com%2Fmortgage-rate-roller-coaster-treasury-10-year-notes-find-demand%2F" height="61" width="51" /></a></div><p>Looks like <a href="http://www.mortgagejaw.com/treasury-note-auction-schedule-for-watching-rising-mortgage-rates/">rising mortgage interest rates </a> might be delayed as I stated before. Treasury auction today shows demand is still there for 10 Year Notes which are one of the key plays tied into what mortgage rates look. Found this good article below and wanted to share with you guys. The key now is to watch the <a href="http://www.mortgagejaw.com/treasury-note-auction-schedule-for-watching-rising-mortgage-rates/">Treasury note schedule </a>of when the auctions are for the 10 year notes and see how demand will be for the notes. If the auctions do not find demand then rates will rise, just not sure how high. Right now the mortgage interest rates are mainly speculation on the demand and this will cause a roller coaster ride. Hope you find this helpful <img src='http://www.mortgagejaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Treasury Auction Finds Strong Demand For 10-Year Notes</strong></p>
<p align="center">Published: Wednesday, 7 Apr 2010 | 1:10 PM ET</p>
<p align="center">By: <a href="http://www.cnbc.com/id/15837548/cid/132652">Jeff Cox</a><br />
CNBC.com <a href="http://www.cnbc.com/id/36220519">http://www.cnbc.com/id/36220519</a></p>
<p align="center">Investors showed surprisingly strong appetite for long-dated Treasurys in a Wednesday auction that saw high demand and lower-than-expected yield.</p>
<p align="center"><span id="more-498"></span></p>
<p align="center">After a series of auctions two weeks ago that indicated that the market was tiring of the government&#8217;s infusion of notes into the market, a sale of $21 billion in 10-year notes fetched a yield of 3.90, a bit beneath the when-issued rate but clearly indicative that the psychologically important yield level of 4 percent was a resistance level.</p>
<p align="center">Demand was 3.72 times the amount of money auctioned, well above the normal bid-to-cover ratio of 2.87.</p>
<p align="center">Foreign demand, as measured through the indirect bid outside of the Treasury, came in at a healthy 43 percent, while direct bidding came in at 16 percent. Nearly all the bidding—99.62 percent—was at the high yield.</p>
<p align="center">Prices for US Treasurys headed higher after the auction after being mixed before the auction.</p>
<p align="center">The <strong>benchmark 10-year</strong> gained 13/32 in price to yield 3.898 percent, while the <strong>30-year bond</strong> also rallied, gaining 27/32 to yield 4.78 percent, down from 4.83 percent Tuesday.</p>
<ul>
<li>The catalyst for the strong results appeared to come from Federal Reserve Open Market Committee minutes released Tuesday that suggested the central bank had little desire to move interest rates up soon.</li>
</ul>
<p align="center">With inflation seemingly tame and economic growth likely to remain incremental, investors find appeal in safe government securities likely to hold their value.</p>
<p align="center">&#8220;We&#8217;ve gotten a pretty improved technical outlook after the 4 percent level held earlier this week,&#8221; said Kim Rupert, managing director of global fixed income analysis for Action Economics in San Francisco. &#8220;The notes really had cheapened up quite a bit along curve and against other issues like German bunds.&#8221;</p>
<p align="center">Indeed, there reportedly was a spate of buying just ahead of the auction results that pushed up prices and drove down yields.</p>
<p align="center">The solid result could bode well for the last of the auctions this week, a $13 billion sale of 30-year bonds on Thursday.</p>
<p align="center">&#8220;It&#8217;s hard to say anything&#8217;s automatic these days, but we can be fairly sanguine about tomorrow&#8217;s auction,&#8221; Rupert said.</p>
<p align="center">In addition to the Fed minutes, investors also have been encouraged by continued prospects for economic growth, mostly recently reflected in the Institute for Supply Management&#8217;s measure of nonmanufacturing activity, which was surprisingly strong in March.</p>
<p align="center">Continued uncertainty about the sovereign debt crisis in Greece also is spiking interest in more-secure US debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagejaw.com/mortgage-rate-roller-coaster-treasury-10-year-notes-find-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

